The stage is all set at the King’s Resort in Czech Republic for the 2019 World Series of Poker Europe Series! The event with a €14 million guaranteed prize pool is scheduled to begin from the 13th October and go on till 4th November. Here’s a look at the schedule:
Dates |
Event Details | Buy-in |
Guarantee |
Oct. 13-14 | No Limit Hold’em Opener | €350 | €220,000 |
Oct. 15-16 | 8-Handed Pot-Limit Omaha | €550 | €100,000 |
Oct. 16-18 | No Limit Hold’em Mini Main Event | €1,350 | €550,000 |
Oct. 17 | Turbo Bounty Hunter | €1,100 | €200,000 |
Oct. 19 | Pot-Limit Omaha / No Limit Hold’em Mix | €1,650 | €200,000 |
Oct. 20 | No Limit Hold’em Platinum High Roller | €25,500 | €1,000,000 |
Oct. 21 | Pot-Limit Omaha 8-Handed | €2,200 | €200,000 |
Oct. 23 | Diamond High Roller | €100,000 | €5,000,000 |
Oct. 25-26 | WSOP Europe Main Event | €10,350 | €5,000,000 |
Oct. 28-Nov. 2 | No-Limit Hold’em Colossus | €550 | €1,000,000 |
The events have an evenly spread out buy-in starting from only €350 for the No Limit Hold’em Opener to the €100,000 buy-in reserved for the Diamond High Roller! The Diamond High Roller is expected to be a crowd puller and witness some world-class poker.
The event has 10 bracelets up for grabs and everyone’s going to have their eye on the €10,350 buy-in WSOP Europe Main Event. Last year’s edition saw a total of 534 entries that generated a €5,073,000 prize pool and the top 81 players made the cash. It was Jack Sinclair who took home the coveted bracelet and got his hands on €1,122,239 after defeating Laszlo Bujtas in their heads up battle.